
FINE MARKETING | E-Showroom
FINE MARKETING
15A, BHARAT INDUSTRIAL ESTATE, LAKE ROAD, BHANDUP (W), Mumbai
Phone
0091 22 25965796/ 95
Model | UTM - 100 | UTM - 200 | UTM - 400 | UTM - 600 | UTM - 1000 | ||||||||
Capacity KN | 100 | 200 | 400 | 600 | 1000 | ||||||||
1ST Range KN Least Count KN | 0-100 0.2 | 0-200 0.4 | 0-400 0.8 | 0-600 1 | 0-1000 2 | ||||||||
II nd Range KN Least Count KN | 0-50 0.1 | 0-100 0.2 | 0-200 0.4 | 0-300 0.5 | 0-500 1 | ||||||||
IIIrd Range kN Least Count kN | 0-25 0.05 | 0-50 0.1 | 0-100 0.2 | 0-120 0.2 | 0-250 0.5 | ||||||||
IV th Range KN Least count KN | 0-10 0.02 | 0-20 0.04 | 0-40 0.08 | 0-60 0.1 | 0-100 0.2 | ||||||||
Max. Tensile Clearance or full decended piston position mm | 50-700 | 50-700 | 50-700 | 50-800 | 50-850 | ||||||||
Max. clearance for compression test mm. | 0-700 | 0-700 | 0-700 | 0-800 | 0-850 | ||||||||
Distance between columns mm | 450 | 500 | 500 | 600 | 750 | ||||||||
Piston stroke mm | 150 | 200 | 200 | 250 | 250 | ||||||||
Max. Straining speed of No load mm/min | 300 | 150 | 150 | 100 | 80 | ||||||||
Power supply | 3 phase | 440 volts | 50 cycles | A.C. | |||||||||
H.P. (Total) | 1.5 | 1.5 | 2.5 | 2.5 | 4 | ||||||||
Overall Dimensions (Approx) mm | 1950x800x1850 | 2000x800x1900 | 2100x800x2060 | 2200x800x2400 | 2350x800x2700 | ||||||||
Weights in kgs.(Approx) | 1300 | 1400 | 2300 | 3200 | 5100 | ||||||||
STANDARD ACCESSORIES : | |||||||||||||
UTM-100 | UTM-200 | UTM-400 | UTM-600 | UTM-1000 | |||||||||
Tension Test jaws for round | |||||||||||||
Specimen dia mm | 10-20 | 10-20 | 10-25 | 10-25 | 10-25 | ||||||||
Pair of compression Plates dia mm | 120 | 120 | 120 | 120 | 160 | ||||||||
Continuous roll type load elongation Recorder | |||||||||||||
EXTRA ACCESSORIES : | |||||||||||||
Tension test jaws for Round specimen dia mm | 20-30 | 20-30 | 25-40 | 25-40 | 25-45 | ||||||||
Round specimen dia mm Flat specimen thickness mm | - 0-10 | - 0-10 | - 0-15 | 40-55 0-15 | 45-70 0-22 | ||||||||
Flat specimen thickness mm | 10-20 | 10-20 | 15-30 | 15-30 | 22-44 | ||||||||
Flat specimen thickness mm | - | - | - | - | 44-65 | ||||||||
Max. width for flat specimen mm | 50 | 50 | 65 | 70 | 70 | ||||||||
FOR TRANSVERSE TEST : | |||||||||||||
Adjustable Roller Support of width mm Dia mm | 150 30 | 150 30 | 150 30 | 160 50 | 160 50 | ||||||||
With max. adjustable clearance mm | 450 | 500 | 500 | 600 | 800 | ||||||||
Punch tops of radius mm Radius mm | 6 12 | 6 12 | 10 16 | 16 22 | 16 22 | ||||||||
OTHER SPECIAL ACCESSORIES : | |||||||||||||
|
|||||||||||||
Notes: 1. Special attachments for specific test requirement can also be supplied. 2. Special accessories 1 & 2 above should be ordered alonwith the machine itself. Also available a comprehensive range of Hardness Testers, Tensile Testing Machines & non- destructive Testing Machines. Universal Testing Machines (Model - TUN, TUE, TUE-C Suitable for testing a wide range of metallic materials. Load Range 100 kN to 200 kN. Accuracy conforms to IS - 1828 / BS - 1610. Variety of extra accessories such as attachments for Brinell Test, threaded & shouldered specimens, 180° Bend Test, Load stabilizers, Shear Test, Extensometer, etc. available. Microprocessors / Computerized system for load & elongation measurement can also be supplied. |
Technical Specifications :
|
About Us Company Information Privacy Policy Terms of Use Refund Policy Cancellation & Return Policy |
Buying Options Post Buying Leads Browse Categories Companies in Ahmedabad How to Buy |
Selling Options Post Selling Leads Browse Categories How to Sell |
Safety & Support Help Safety & Security Contact Us |
Advertising How to Advertise? Host Website with us Elite Membership |
Thanks for Posting your Requirement
with
Ahmedabad Yellow Pages Online
Our Technical Team will review the Offer and upon approval will be Send to the Companies you have Selected. |
Thanks for Reporting Error in Listing of on Ahmedabad Yellow Pages Online
Our Technical Team will review the Information and will Rectify the Error as Soon as Possible. |
Thanks for Reply.
Ahmedabad Yellow Pages Online
Your Reply is Sent to the Buyer. |
Thanks for Reply.
Your Reply is Sent to the Seller. |